![]() |
| FOR TICKETS CALL 210.444.5479 |
![]() |
![]() | Tony Parker by the Numbers |
![]() | Spurs vs. Thunder Quotes - 2/4/12 |
![]() | Spurs vs. Thunder - Highlights |
| More Headlines | |
![]() |
![]() | ![]() |
| 02/06 | vs Grizzlies Season FedExForum, Memphis, TN | 8:00 PM |
| 02/08 | vs 76ers Season Wells Fargo Center, Philadelphia, PA | 7:00 PM |
| 02/11 | vs Nets Season Prudential Center, Newark, NJ | 8:00 PM |
| More |
![]() |
| W | L | GB | |
| NOH | 0 | 0 | 0.0 |
| DAL | 0 | 0 | 0.0 |
| HOU | 0 | 0 | 0.0 |
| SAS | 0 | 0 | 0.0 |
| MEM | 0 | 0 | 0.0 |
![]() |
| No | Name | Pos |
| 25 | J.Anderson | G |
| 45 | D.Blair | C |
| 15 | M.Bonner | F-C |
| More | ||
![]() |
![]() | DeJuan Blair 45 C PPG 9.2 RPG 5.70 APG 1.1 |
| Season Averages |
![]() |
© 2010 NBA All rights reserved |
![]() |